PRICE INCLUDES GST! Now selling Parkside Homes at Iron Horse designed by award winning SuCasa Design & built by Pacific Peak Homes. You'll appreciate the attention to detail throughout this almost 3000sqft rancher w/ full bsmt incl a LEGAL 2 bedroom suite! You'll feel right at home as soon as you walk through the door with spacious, bright, open design concepts with vaulted ceilings. Walking distance to amenities, schools, shopping & parks. Choose your perfect lot & plan & we'll customize it for you! Limited lots also have the option for legally suited, detached Carriage Homes. Attached video is from the nicest showhome in Chilliwack - visit us at 101-46211 Promontory Rd Fri-Sun 12-3pm to see what you could own! * PREC - Personal Real Estate Corporation (id:46941)
12:00 pm
Ends at:3:00 pm
Visit us Fri-Sun 12-3pm at #101 to see examples of fit & finish and available lots & plans!
12:00 pm
Ends at:3:00 pm
Visit us Fri-Sun 12-3pm at #101 to see examples of fit & finish and available lots & plans!
12:00 pm
Ends at:3:00 pm
Visit us Fri-Sun 12-3pm at #101 to see examples of fit & finish and available lots & plans!
12:00 pm
Ends at:3:00 pm
Visit us Fri-Sun 12-3pm at #101 to see examples of fit & finish and available lots & plans!
12:00 pm
Ends at:3:00 pm
Visit us Fri-Sun 12-3pm at #101 to see examples of fit & finish and available lots & plans!
12:00 pm
Ends at:3:00 pm
Visit us Fri-Sun 12-3pm at #101 to see examples of fit & finish and available lots & plans!
MLS® Number | R2947341 |
Property Type | Single Family |
Structure | Playground |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2936 Sqft |
Type | House |
Garage | 2 |
Acreage | Yes |
SizeIrregular | 3961 |
SizeTotal | 3961.0000 |
SizeTotalText | 3961.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18 ft | 19 ft ,1 in | 18 ft x 19 ft ,1 in |
Basement | Flex Space | 8 ft ,1 in | 18 ft ,1 in | 8 ft ,1 in x 18 ft ,1 in |
Basement | Kitchen | 13 ft ,6 in | 12 ft ,7 in | 13 ft ,6 in x 12 ft ,7 in |
Basement | Living Room | 13 ft ,6 in | 8 ft ,6 in | 13 ft ,6 in x 8 ft ,6 in |
Basement | Bedroom 3 | 9 ft ,5 in | 11 ft | 9 ft ,5 in x 11 ft |
Basement | Bedroom 4 | 14 ft ,4 in | 10 ft | 14 ft ,4 in x 10 ft |
Main Level | Great Room | 12 ft ,7 in | 17 ft ,3 in | 12 ft ,7 in x 17 ft ,3 in |
Main Level | Kitchen | 10 ft ,5 in | 12 ft ,4 in | 10 ft ,5 in x 12 ft ,4 in |
Main Level | Dining Room | 10 ft ,5 in | 12 ft | 10 ft ,5 in x 12 ft |
Main Level | Primary Bedroom | 11 ft ,4 in | 12 ft | 11 ft ,4 in x 12 ft |
Main Level | Other | 7 ft ,3 in | 7 ft ,3 in | 7 ft ,3 in x 7 ft ,3 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 10 ft | 9 ft ,1 in x 10 ft |
Main Level | Laundry Room | 6 ft | 7 ft ,3 in | 6 ft x 7 ft ,3 in |
https://www.realtor.ca/real-estate/27689389/98-46211-promontory-road-sardis-south-chilliwack
Contact us for more information