sellingwithrob.com
This funky retro 1960's rancher offers approx. 3,700 sq. ft. of living space including a full walkout basement with rec room/family room, hobby room, 3 bedrooms and 3 bathrooms. The spacious living and dining rooms feature large picture windows perfectly positioned to capture the outstanding, unobstructed 180° valley and mountain views, and include 2 cozy gas fireplaces for those cool winter evenings. Outside you'll find a double carport, separate 3-bay garage/shop, and plenty of room for RV parking. Set on a private .75-acre lot in a sought-after location close to schools, recreation, shopping and services. All this and the opportunity for FUTURE DEVELOPMENT POTENTIAL. Live comfortably now and develop for profit down the road a rare blend of lifestyle and long-term investment potential. (id:46941)
| MLS® Number | R3095748 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Washer, Dishwasher, Range |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,699 Ft2 |
| Type | House |
| Carport | |
| Detached Garage | |
| R V |
| Acreage | No |
| Size Depth | 272 Ft |
| Size Frontage | 120 Ft |
| Size Irregular | 0.75 |
| Size Total | 0.75 Ac |
| Size Total Text | 0.75 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 9 ft ,9 in | 10 ft ,8 in | 9 ft ,9 in x 10 ft ,8 in |
| Basement | Bedroom 3 | 23 ft ,4 in | 11 ft ,1 in | 23 ft ,4 in x 11 ft ,1 in |
| Basement | Recreational, Games Room | 23 ft ,5 in | 22 ft ,1 in | 23 ft ,5 in x 22 ft ,1 in |
| Basement | Hobby Room | 13 ft ,1 in | 22 ft ,1 in | 13 ft ,1 in x 22 ft ,1 in |
| Basement | Flex Space | 16 ft ,3 in | 18 ft ,9 in | 16 ft ,3 in x 18 ft ,9 in |
| Main Level | Primary Bedroom | 19 ft ,2 in | 14 ft ,1 in | 19 ft ,2 in x 14 ft ,1 in |
| Main Level | Office | 10 ft ,2 in | 11 ft ,6 in | 10 ft ,2 in x 11 ft ,6 in |
| Main Level | Bedroom 2 | 13 ft ,6 in | 11 ft ,1 in | 13 ft ,6 in x 11 ft ,1 in |
| Main Level | Foyer | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
| Main Level | Kitchen | 13 ft ,3 in | 11 ft ,6 in | 13 ft ,3 in x 11 ft ,6 in |
| Main Level | Living Room | 20 ft ,8 in | 14 ft ,9 in | 20 ft ,8 in x 14 ft ,9 in |
| Main Level | Family Room | 13 ft ,5 in | 24 ft ,7 in | 13 ft ,5 in x 24 ft ,7 in |
| Main Level | Eating Area | 10 ft ,5 in | 11 ft ,6 in | 10 ft ,5 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/29423917/46486-uplands-road-promontory-chilliwack
Contact us for more information