This home shows pride of ownership. Located in Sardis Park on .22ac lot. You will feel welcome as soon as you enter the home. The living room and dining room are spacious and have ample windows for natural light. Your kitchen offers an island for meal preparations, ample counter space and cabinets. Adjacent to the kitchen is the family room a great place to sit and watch a movie or read a good book. Upstairs you have 4 bedrooms as well as a large Games room perfect, for the children to play or a craft room. Large master bedroom with walk-in closet and ensuite. You will enjoy the private fully hedged back yard, room for the avid gardener, as well as the children to play and the pets to run.You will note the great rubberized driveway. RV parking Close to schools , restaurants and shopping. (id:46941)
1:00 pm
Ends at:3:00 pm
Price reduced to 1.12m Now where cna you get this location on .22ac lot. This home shows owners pride and move in ready. Come take a look what it has to offer. RV parking plus room for 2 covered cars and 6-7 more cars.
MLS® Number | R2946232 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Crawl Space |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2282 Sqft |
Type | House |
Garage | 2 |
RV |
Acreage | Yes |
SizeIrregular | 9583.2 |
SizeTotal | 9583.2000 |
SizeTotalText | 9583.2000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,6 in | 12 ft | 17 ft ,6 in x 12 ft |
Main Level | Kitchen | 12 ft ,3 in | 11 ft ,9 in | 12 ft ,3 in x 11 ft ,9 in |
Main Level | Dining Room | 10 ft ,5 in | 10 ft ,2 in | 10 ft ,5 in x 10 ft ,2 in |
Main Level | Family Room | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
Main Level | Foyer | 6 ft ,4 in | 6 ft ,2 in | 6 ft ,4 in x 6 ft ,2 in |
Upper Level | Primary Bedroom | 15 ft ,9 in | 11 ft ,9 in | 15 ft ,9 in x 11 ft ,9 in |
Upper Level | Bedroom 2 | 12 ft ,1 in | 12 ft ,1 in x Measurements not available | |
Upper Level | Bedroom 3 | 9 ft ,9 in | 9 ft ,7 in | 9 ft ,9 in x 9 ft ,7 in |
Upper Level | Recreational, Games Room | 21 ft ,4 in | 1 ft ,9 in | 21 ft ,4 in x 1 ft ,9 in |
Upper Level | Bedroom 4 | 10 ft ,6 in | 9 ft ,1 in | 10 ft ,6 in x 9 ft ,1 in |
Upper Level | Other | 7 ft ,6 in | 5 ft ,1 in | 7 ft ,6 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/27675295/46311-john-place-sardis-south-chilliwack
Contact us for more information