An ideal starter home or investment property! Conveniently located within walking distance of schools, the hospital, shopping, restaurants, parks, and the pool. This split-entry home sits on a spacious wide lot, offering plenty of room for an RV , a workshop or extra parking. The main floor includes 3 bedrooms, 2 bathrooms while the basement adds even more space with a 4th bedroom, a large family room (can be turned into a 5th bedroom) , and a recreation room. With ample storage and plenty of parking spaces. This also features 3 entrance & potential for mortgage helper! New Renovations includes exterior and interior paint, new furnace, flooring, lights and many more.. (id:46941)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2960606 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Split Level Entry |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2287 Sqft |
Type | House |
Open |
Acreage | No |
SizeDepth | 68 Ft |
SizeFrontage | 118 Ft |
SizeIrregular | 7200 |
SizeTotal | 7200 Sqft |
SizeTotalText | 7200 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 21 ft ,4 in | 11 ft ,3 in | 21 ft ,4 in x 11 ft ,3 in |
Lower Level | Bedroom 5 | 17 ft ,9 in | 10 ft ,8 in | 17 ft ,9 in x 10 ft ,8 in |
Lower Level | Laundry Room | 11 ft ,8 in | 11 ft ,2 in | 11 ft ,8 in x 11 ft ,2 in |
Lower Level | Recreational, Games Room | 8 ft ,3 in | 10 ft ,5 in | 8 ft ,3 in x 10 ft ,5 in |
Lower Level | Storage | 13 ft ,6 in | 22 ft ,7 in | 13 ft ,6 in x 22 ft ,7 in |
Main Level | Dining Room | 9 ft ,4 in | 10 ft ,1 in | 9 ft ,4 in x 10 ft ,1 in |
Main Level | Kitchen | 15 ft ,3 in | 10 ft ,7 in | 15 ft ,3 in x 10 ft ,7 in |
Main Level | Living Room | 18 ft | 12 ft ,4 in | 18 ft x 12 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 10 ft ,7 in | 13 ft ,5 in x 10 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 10 ft ,7 in | 10 ft ,2 in x 10 ft ,7 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft | 9 ft ,1 in x 9 ft |
https://www.realtor.ca/real-estate/27848679/45475-bernard-avenue-chilliwack-proper-west-chilliwack
Contact us for more information