sellingwithrob.com
Maintenance,
$350 Monthly"San Juan Terrace I" the entire third floor 1,285 SF. 24'6" Frontage direct south ocean views hanging over the White Rock Pier .Ocean view balcony south facing 350 SF. Large Awning on Sundeck * Feature river rock wall natural gas fireplace in living room. 2015 renovated kitchen with eating bar island, lots of storage in kitchen cabinets. Exceptionally large primary bedroom with ocean view. Two bedroom and two full bath. Both bedrooms have ocean view. Radiant in floor heating in suite. One parking in carport at laneway plus guest parking with White Rock permits out front. No pet restrictions. Large stand alone storage locker on your floor 75 SF. Strata fee $350/month. New boilers in Building Feb 2023- New Roof 2012* in suite hot tank Oct 2025 (id:46941)
| MLS® Number | R3066414 |
| Property Type | Single Family |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage |
| View Type | Ocean View, View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 32 Years |
| Amenities | Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Storage Shed |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Hot Water, Radiant Heat |
| Stories Total | 4 |
| Size Interior | 1,285 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Carport | |
| Open | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29095222/3-15129-marine-drive-white-rock
Contact us for more information