sellingwithrob.com
Maintenance,
$460.02 MonthlySUMMERLEAF in Sullivan Heights. This one ticks all the boxes! 4 bedrooms, 3 bathrooms , side by side Double garage. Fabulous end unit location, offers privacy & so much more. Tastefully updated unit with granite counters in bathrooms & kitchen . Balcony off living/dining rooms with sweeping views .Covered deck off kitchen for year round BBQ'S . Ground floor offers a bedroom & rec.room that enters out onto covered patio. Enjoy your private backyard Oasis-beautifully treed ! Gorgeous River Rock fireplace. Bonus small car parking on driveway apron. Short walk to stores,YMCA, Bus & Parks. Cambridge & Sullivan school catchments. Your New 2026 Home! (id:46941)
| MLS® Number | R3081220 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 3 |
| View Type | Mountain View, View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 27 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Central Vacuum |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,655 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29276772/13-15030-58-avenue-surrey
Contact us for more information