sellingwithrob.com
Maintenance,
$484 MonthlyWelcome to spacious and luxurious living at Wood and Waters, Fleetwood. This unique property is located right across the golf course offering beautiful views to the west throughout the year. Unit offers 4 full bedrooms, 3 washrooms + 5 Bonus room below. Basement floor offers 2 bedrooms, 1 full washroom with separate entrance. Walk into the living area right from the garage offering convenience living. Experience close proximity to top schools, nature parks, the upcoming skytrain station on Fraser Highway, and next-door golf courses. This exclusive units boasts open concept living, panoramic green belt views, and modern finishes. Main floor is elevated by 9 feet ceilings, stainless steel appliances, contemporary finishes and a large side-by-side garage. Book your viewing TODAY. (id:46941)
1:00 pm
Ends at:4:00 pm
| MLS® Number | R3096489 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | City View, View, View Of Water |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 4 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Range |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Fuel | Electric |
| Stories Total | 3 |
| Size Interior | 1,669 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water, Community Water User's Utility |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29432068/100-15255-sitka-drive-surrey
Contact us for more information