sellingwithrob.com
Maintenance,
$341.33 MonthlyA RARE FIND! Welcome to BLACKBERRY LANE in the heart of Langley City! BRIGHT WEST-FACING 1-BDRM + OPEN DEN + 1-BATH home offers 841 sq. ft. of easy living in a QUIET, WELL-MAINTAINED FULL RAIN SCREENED building. Ideal for FIRST-TIME BUYERS, DOWNSIZERS, or anyone seeking a peaceful place to call home. Home features NEW FLOORING (2019), NEW KITCHEN FAUCET (2022), NEW DISHWASHER (2024), QUARTZ COUNTERTOPS in both the kitchen & bathroom + Gas F/P in LR, providing fresh, modern updates throughout. The LOCATION IS UNBEATABLE-directly across from Linwood Park & just steps to restaurants, shopping, Tim Hortons, Timms Community Centre, transit, and scenic walking & biking trails. 1 PRKNG spot & a STRG locker included. (id:46941)
| MLS® Number | R3068744 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 1 |
| Road Type | Paved Road |
| Storage Type | Storage |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Age | 31 Years |
| Amenities | Clubhouse, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Stories Total | 3 |
| Size Interior | 841 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29122715/105-20125-55a-avenue-langley
Contact us for more information