sellingwithrob.com
Maintenance,
$510.64 MonthlyWelcome to Waterstone, where convenience meets luxury & everyday feels like a vacation! On the market for the first time, this TOP FLOOR, CORNER unit comes with 2 bedrooms, 2 bathrooms, 2 PARKING STALLS, soaring 10 ft ceilings, a MASSIVE WRAP AROUND deck, & UNOBSTRUCTED VIEWS of Mt. Baker. Thoughtfully designed, the open-concept layout maximizes nearly 900 square feet of beautifully finished living space. You'll also have access to the exclusive Waterstone amenity centre complete with 17 seat theatre, indoor pool, dry & steam saunas, fully equipped fitness centre, chef's kitchen & more! You'll find the Willowbrook Mall, shops, restaurants & future SKYTRAIN nearby as well as quiet walking trails that wander through the community. Ask you agent to book a private showing. (id:46941)
| MLS® Number | R3066034 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | No Smoking Home |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Storage Type | Storage |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 13 Years |
| Amenities | Guest Suite, Laundry - In Suite, Recreation Centre, Sauna, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| Architectural Style | Penthouse |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 897 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29104574/402-6450-194-street-surrey
Contact us for more information